Rates and Availability | Inasia Beach Villa - Lipa Noi 8 bedrooms Luxury Villa, Thailand

Rates & Availability

This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.

Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 28 Dec 4,2384,2384
29 Dec to 12 Jan 20254,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,1783,0204
25 Jan to 03 Feb 3,1783,0205
04 Feb to 28 Feb 3,1783,0204
01 Mar to 25 Mar 2,9432,7964
26 Mar to 11 Apr 3,1783,0204
12 Apr to 22 Apr 3,1783,0205
23 Apr to 30 Jun 2,5902,4603
01 Jul to 31 Aug 3,1783,0204
01 Sep to 30 Sep 2,8252,6843
01 Oct to 07 Oct 2,9432,7965
08 Oct to 30 Nov 2,5902,4603
01 Dec to 18 Dec 3,1783,0204
19 Dec to 11 Jan 20264,2384,2387
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,1783,0204
25 Jan to 03 Feb 3,1783,0205
04 Feb to 28 Feb 3,1783,0204
01 Mar to 25 Mar 2,9432,7964
26 Mar to 11 Apr 3,1783,0204
12 Apr to 22 Apr 3,1783,0205
23 Apr to 30 Jun 2,5902,4603
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 28 Dec 4,1204,1204
29 Dec to 12 Jan 20254,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0612,9084
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9084
01 Mar to 25 Mar 2,7082,5724
26 Mar to 11 Apr 3,0612,9084
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Jun 2,3542,2373
01 Jul to 31 Aug 3,0612,9084
01 Sep to 30 Sep 2,5902,4603
01 Oct to 07 Oct 2,7082,5725
08 Oct to 30 Nov 2,3542,2373
01 Dec to 18 Dec 3,0612,9084
19 Dec to 11 Jan 20264,1204,1207
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0612,9084
25 Jan to 03 Feb 3,0612,9085
04 Feb to 28 Feb 3,0612,9084
01 Mar to 25 Mar 2,7082,5724
26 Mar to 11 Apr 3,0612,9084
12 Apr to 22 Apr 3,0612,9085
23 Apr to 30 Jun 2,3542,2373
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 28 Dec 4,0034,0024
29 Dec to 12 Jan 20254,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,8252,6844
25 Jan to 03 Feb 2,8252,6845
04 Feb to 28 Feb 2,8252,6844
01 Mar to 25 Mar 2,4722,3494
26 Mar to 11 Apr 2,8252,6844
12 Apr to 22 Apr 2,8252,6845
23 Apr to 30 Jun 2,1192,0133
01 Jul to 31 Aug 2,8252,6844
01 Sep to 30 Sep 2,3542,2373
01 Oct to 07 Oct 2,4722,3495
08 Oct to 30 Nov 2,1192,0133
01 Dec to 18 Dec 2,8252,6844
19 Dec to 11 Jan 20264,0024,0027
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,6844
25 Jan to 03 Feb 2,8252,6845
04 Feb to 28 Feb 2,8252,6844
01 Mar to 25 Mar 2,4722,3494
26 Mar to 11 Apr 2,8252,6844
12 Apr to 22 Apr 2,8252,6845
23 Apr to 30 Jun 2,1192,0133
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 28 Dec 3,8853,8854
29 Dec to 12 Jan 20253,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,5902,4604
25 Jan to 03 Feb 2,5902,4605
04 Feb to 28 Feb 2,5902,4604
01 Mar to 25 Mar 2,2372,1254
26 Mar to 11 Apr 2,5902,4604
12 Apr to 22 Apr 2,5902,4605
23 Apr to 30 Jun 1,8841,7903
01 Jul to 31 Aug 2,5902,4604
01 Sep to 30 Sep 2,1192,0133
01 Oct to 07 Oct 2,2372,1255
08 Oct to 30 Nov 1,8841,7903
01 Dec to 18 Dec 2,5902,4604
19 Dec to 11 Jan 20263,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,4604
25 Jan to 03 Feb 2,5902,4605
04 Feb to 28 Feb 2,5902,4604
01 Mar to 25 Mar 2,2372,1254
26 Mar to 11 Apr 2,5902,4604
12 Apr to 22 Apr 2,5902,4605
23 Apr to 30 Jun 1,8841,7903
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
16 Dec to 28 Dec 3,8853,8854
29 Dec to 12 Jan 20253,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,5902,4604
25 Jan to 03 Feb 2,5902,4605
04 Feb to 28 Feb 2,5902,4604
01 Mar to 25 Mar 2,0011,9014
26 Mar to 11 Apr 2,5902,4604
12 Apr to 22 Apr 2,5902,4605
23 Apr to 30 Jun 1,6481,5663
01 Jul to 31 Aug 2,5902,4604
01 Sep to 30 Sep 1,8841,7903
01 Oct to 07 Oct 2,0011,9015
08 Oct to 30 Nov 1,6481,5663
01 Dec to 18 Dec 2,5902,4604
19 Dec to 11 Jan 20263,8853,8857
* All inclusive rates
Period * USD / night* USD/NIGHT (7+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,5902,4604
25 Jan to 03 Feb 2,5902,4605
04 Feb to 28 Feb 2,5902,4604
01 Mar to 25 Mar 2,0011,9014
26 Mar to 11 Apr 2,5902,4604
12 Apr to 22 Apr 2,5902,4605
23 Apr to 30 Jun 1,6481,5663
* All inclusive rates
Back to top