Rates & Availability
This villa comes with every conceivable luxury – and then some. Enjoy the exclusive use of the whole villa, its private swimming pools and warm service of its team of villa staff.
Discounts
- Early bird enjoys up to 10% discount when booking 120 days in advance.
- Last minute bookings enjoy up to 5% discount when checking in before 12 Dec 2024.
|
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 2,590 | 2,460 | 3 |
|
09 Dec to 15 Dec | 3,179 | 3,020 | 4 |
|
16 Dec to 12 Jan 2025 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 3,178 | 3,020 | 4 |
|
25 Jan to 03 Feb | 3,178 | 3,020 | 5 |
|
04 Feb to 28 Feb | 3,178 | 3,020 | 4 |
|
01 Mar to 25 Mar | 2,943 | 2,796 | 4 |
|
26 Mar to 11 Apr | 3,178 | 3,020 | 4 |
|
12 Apr to 22 Apr | 3,178 | 3,020 | 5 |
|
23 Apr to 30 Jun | 2,590 | 2,460 | 3 |
|
01 Jul to 31 Aug | 3,178 | 3,020 | 4 |
|
01 Sep to 30 Sep | 2,825 | 2,684 | 3 |
|
01 Oct to 07 Oct | 2,943 | 2,796 | 5 |
|
08 Oct to 30 Nov | 2,590 | 2,460 | 3 |
|
01 Dec to 18 Dec | 3,178 | 3,020 | 4 |
|
19 Dec to 11 Jan 2026 | 4,238 | 4,238 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,178 | 3,020 | 4 |
|
25 Jan to 03 Feb | 3,178 | 3,020 | 5 |
|
04 Feb to 28 Feb | 3,178 | 3,020 | 4 |
|
01 Mar to 25 Mar | 2,943 | 2,796 | 4 |
|
26 Mar to 11 Apr | 3,178 | 3,020 | 4 |
|
12 Apr to 22 Apr | 3,178 | 3,020 | 5 |
|
23 Apr to 30 Jun | 2,590 | 2,460 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 2,355 | 2,237 | 3 |
|
09 Dec to 15 Dec | 3,061 | 2,908 | 4 |
|
16 Dec to 12 Jan 2025 | 4,120 | 4,120 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 3,061 | 2,908 | 4 |
|
25 Jan to 03 Feb | 3,061 | 2,908 | 5 |
|
04 Feb to 28 Feb | 3,061 | 2,908 | 4 |
|
01 Mar to 25 Mar | 2,708 | 2,572 | 4 |
|
26 Mar to 11 Apr | 3,061 | 2,908 | 4 |
|
12 Apr to 22 Apr | 3,061 | 2,908 | 5 |
|
23 Apr to 30 Jun | 2,354 | 2,237 | 3 |
|
01 Jul to 31 Aug | 3,061 | 2,908 | 4 |
|
01 Sep to 30 Sep | 2,590 | 2,460 | 3 |
|
01 Oct to 07 Oct | 2,708 | 2,572 | 5 |
|
08 Oct to 30 Nov | 2,354 | 2,237 | 3 |
|
01 Dec to 18 Dec | 3,061 | 2,908 | 4 |
|
19 Dec to 11 Jan 2026 | 4,120 | 4,120 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,061 | 2,908 | 4 |
|
25 Jan to 03 Feb | 3,061 | 2,908 | 5 |
|
04 Feb to 28 Feb | 3,061 | 2,908 | 4 |
|
01 Mar to 25 Mar | 2,708 | 2,572 | 4 |
|
26 Mar to 11 Apr | 3,061 | 2,908 | 4 |
|
12 Apr to 22 Apr | 3,061 | 2,908 | 5 |
|
23 Apr to 30 Jun | 2,354 | 2,237 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 2,119 | 2,013 | 3 |
|
09 Dec to 15 Dec | 2,826 | 2,684 | 4 |
|
16 Dec to 12 Jan 2025 | 4,003 | 4,002 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,825 | 2,684 | 4 |
|
25 Jan to 03 Feb | 2,825 | 2,684 | 5 |
|
04 Feb to 28 Feb | 2,825 | 2,684 | 4 |
|
01 Mar to 25 Mar | 2,472 | 2,349 | 4 |
|
26 Mar to 11 Apr | 2,825 | 2,684 | 4 |
|
12 Apr to 22 Apr | 2,825 | 2,684 | 5 |
|
23 Apr to 30 Jun | 2,119 | 2,013 | 3 |
|
01 Jul to 31 Aug | 2,825 | 2,684 | 4 |
|
01 Sep to 30 Sep | 2,354 | 2,237 | 3 |
|
01 Oct to 07 Oct | 2,472 | 2,349 | 5 |
|
08 Oct to 30 Nov | 2,119 | 2,013 | 3 |
|
01 Dec to 18 Dec | 2,825 | 2,684 | 4 |
|
19 Dec to 11 Jan 2026 | 4,002 | 4,002 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,825 | 2,684 | 4 |
|
25 Jan to 03 Feb | 2,825 | 2,684 | 5 |
|
04 Feb to 28 Feb | 2,825 | 2,684 | 4 |
|
01 Mar to 25 Mar | 2,472 | 2,349 | 4 |
|
26 Mar to 11 Apr | 2,825 | 2,684 | 4 |
|
12 Apr to 22 Apr | 2,825 | 2,684 | 5 |
|
23 Apr to 30 Jun | 2,119 | 2,013 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,884 | 1,790 | 3 |
|
09 Dec to 15 Dec | 2,590 | 2,460 | 4 |
|
16 Dec to 12 Jan 2025 | 3,885 | 3,885 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,590 | 2,460 | 4 |
|
25 Jan to 03 Feb | 2,590 | 2,460 | 5 |
|
04 Feb to 28 Feb | 2,590 | 2,460 | 4 |
|
01 Mar to 25 Mar | 2,237 | 2,125 | 4 |
|
26 Mar to 11 Apr | 2,590 | 2,460 | 4 |
|
12 Apr to 22 Apr | 2,590 | 2,460 | 5 |
|
23 Apr to 30 Jun | 1,884 | 1,790 | 3 |
|
01 Jul to 31 Aug | 2,590 | 2,460 | 4 |
|
01 Sep to 30 Sep | 2,119 | 2,013 | 3 |
|
01 Oct to 07 Oct | 2,237 | 2,125 | 5 |
|
08 Oct to 30 Nov | 1,884 | 1,790 | 3 |
|
01 Dec to 18 Dec | 2,590 | 2,460 | 4 |
|
19 Dec to 11 Jan 2026 | 3,885 | 3,885 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,590 | 2,460 | 4 |
|
25 Jan to 03 Feb | 2,590 | 2,460 | 5 |
|
04 Feb to 28 Feb | 2,590 | 2,460 | 4 |
|
01 Mar to 25 Mar | 2,237 | 2,125 | 4 |
|
26 Mar to 11 Apr | 2,590 | 2,460 | 4 |
|
12 Apr to 22 Apr | 2,590 | 2,460 | 5 |
|
23 Apr to 30 Jun | 1,884 | 1,790 | 3 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
14 Oct to 08 Dec | 1,648 | 1,566 | 3 |
|
09 Dec to 15 Dec | 2,590 | 2,460 | 4 |
|
16 Dec to 12 Jan 2025 | 3,885 | 3,885 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,590 | 2,460 | 4 |
|
25 Jan to 03 Feb | 2,590 | 2,460 | 5 |
|
04 Feb to 28 Feb | 2,590 | 2,460 | 4 |
|
01 Mar to 25 Mar | 2,001 | 1,901 | 4 |
|
26 Mar to 11 Apr | 2,590 | 2,460 | 4 |
|
12 Apr to 22 Apr | 2,590 | 2,460 | 5 |
|
23 Apr to 30 Jun | 1,648 | 1,566 | 3 |
|
01 Jul to 31 Aug | 2,590 | 2,460 | 4 |
|
01 Sep to 30 Sep | 1,884 | 1,790 | 3 |
|
01 Oct to 07 Oct | 2,001 | 1,901 | 5 |
|
08 Oct to 30 Nov | 1,648 | 1,566 | 3 |
|
01 Dec to 18 Dec | 2,590 | 2,460 | 4 |
|
19 Dec to 11 Jan 2026 | 3,885 | 3,885 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (7+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,590 | 2,460 | 4 |
|
25 Jan to 03 Feb | 2,590 | 2,460 | 5 |
|
04 Feb to 28 Feb | 2,590 | 2,460 | 4 |
|
01 Mar to 25 Mar | 2,001 | 1,901 | 4 |
|
26 Mar to 11 Apr | 2,590 | 2,460 | 4 |
|
12 Apr to 22 Apr | 2,590 | 2,460 | 5 |
|
23 Apr to 30 Jun | 1,648 | 1,566 | 3 |
|
* All inclusive rates |
Read our terms & conditions